Öffentliche Stadtbibliotheken nach Regionen in Italien

    Die Zählungen umfassen nur kommunale öffentliche Bibliotheken mit öffentlichem Zugang. Abgedeckte Gemeinden zeigt, wie viele Gemeinden in der Region über mindestens eine Bibliothek verfügen.

    Datenquellen:

    REGION Bibliotheken BEVÖLKERUNG BIBLIOTHEKS PRO 100.000 PERSONEN PRO BIBLIOTHEK ABGEDECKTE GEMEINDEN
    Lombardei 1411 10065694 14.02 7134 1236/1502 (82,3 %)
    Piemont 774 4255006 18.19 5497 728/1180 (61,7 %)
    Venetien 570 4857460 11.73 8522 489/560 (87,3 %)
    Emilia-Romagna 426 4477009 9.52 10509 305/330 (92,4 %)
    Kampanien 414 5568703 7.43 13451 381/550 (69,3 %)
    Sizilien 396 4775194 8.29 12059 357/391 (91,3 %)
    Sardinien 381 1554490 24.51 4080 354/377 (93,9 %)
    Toskana 317 3659222 8.66 11543 248/273 (90,8 %)
    Trentino-Südtirol 284 1090818 26.04 3841 179/282 (63,5 %)
    Kalabrien 273 1827571 14.94 6694 261/404 (64,6 %)
    Latium 259 5709444 4.54 22044 237/378 (62,7 %)
    Apulien 255 3865277 6,60 15158 236/257 (91,8 %)
    Friaul-Julisch Venetien 225 1193496 18.85 5304 200/215 (93,0 %)
    Marken 184 1479832 12.43 8043 149/225 (66,2 %)
    Abruzzen 170 1267222 13.42 7454 155/305 (50,8 %)
    Ligurien 158 1511988 10.45 9570 131/234 (56,0 %)
    Molise 126 285940 44.07 2269 118/136 (86,8 %)
    Basilikata 107 525281 20.37 4909 104/131 (79,4 %)
    Umbrien 85 850627 9,99 10007 72/92 (78,3 %)
    Aostatal 49 122554 39,98 2501 47/74 (63,5 %)
    GESAMT 6864 58942828 11.65 8587 5987/7896 (75,8 %)

    Hinweis: Die Gesamtzahlen pro Region werden berechnet, indem die POI-Koordinaten der Bibliothek räumlich mit Gemeindepolygonen verknüpft, die POIs innerhalb jeder Gemeinde gezählt und diese Zählungen nach Region aggregiert werden. Berücksichtigt werden nur kommunale, öffentliche und nicht reservierte Bibliotheken.

    Lyubomyr Malaiisch

    Von lvubomvr

    Share.

    6 Kommentare

    1. I think libraries per population is more significant than number of libraries as absolute value, since more densely populated areas tend to have more libraries

    2. A big reason for why there is so many libraries in Lombardia is that it has an insane number of municipalities, and most of them are bound to have a local library. I’m willing to bet you a map of number of municipalities per region would line up pretty well with this.

    3. cobrachickenwing on

      Of course the manufacturing and financial heart of Italy also happens to be Milan.

    4. What is your definition of «per capita»? I mean, per capita should be number of libraries divided by total population, so exact same number as libraries per 100K, but divides by 100K.

      In fact, I think what you mean is «capitas» per library… So, people per library.

    Leave A Reply