Brasilien Schweiz Kanada Spanien Deutschland Vereinigtes Königreich Italien Türkei Niederlande China Frankreich Australien Japan Vereinigte Staaten Indonesien Indien Mexiko Russland Südkorea Saudi-Arabien
    Andere erneuerbare Energien 4,8 % 1,5 % 0,8 % 1,2 % 4,8 % 6,5 % 3,6 % 3,1 % 2,4 % 1,3 % 1,1 % 0,6 % 3,0 % 0,9 % 4,6 % 0,5 % 0,8 % 0,0 % 1,8 % 0,0 %
    Biokraftstoffe 7,1 % 0,7 % 0,9 % 1,3 % 1,0 % 1,4 % 0,8 % 0,0 % 1,0 % 0,1 % 1,4 % 0,1 % 0,1 % 2,0 % 4,0 % 0,4 % 0,1 % 0,1 % 0,2 % 0,0 %
    Solar 4,5 % 4,4 % 0,6 % 8,6 % 5,7 % 1,9 % 5,2 % 3,6 % 5,8 % 4,2 % 2,3 % 7,4 % 5,0 % 2,8 % 0,1 % 3,0 % 2,7 % 0,1 % 2,2 % 0,6 %
    Wind 6,9 % 0,1 % 3,0 % 9,6 % 10,7 % 10,7 % 3,2 % 4,3 % 8,9 % 5,0 % 4,6 % 4,8 % 0,6 % 4,2 % 0,1 % 1,8 % 2,1 % 0,1 % 0,2 % 0,1 %
    Wasserkraft 26,3 % 33,2 % 21,9 % 5,3 % 1,7 % 0,7 % 8,0 % 8,8 % 0,0 % 6,8 % 7,0 % 1,9 % 4,1 % 2,2 % 2,2 % 3,4 % 2,5 % 5,7 % 0,3 % 0,0 %
    Nuklear 1,0 % 17,0 % 5,5 % 8,3 % 0,0 % 5,2 % 0,0 % 0,0 % 1,0 % 2,3 % 37,4 % 0,0 % 4,3 % 7,6 % 0,0 % 1,2 % 1,3 % 5,8 % 12,8 % 0,0 %
    Gas 8,2 % 10,4 % 33,6 % 17,7 % 24,9 % 32,3 % 35,0 % 24,5 % 28,5 % 9,0 % 12,9 % 22,3 % 19,1 % 34,2 % 15,8 % 6,2 % 43,6 % 53,0 % 17,7 % 36,9 %
    Kohle 3,9 % 0,3 % 2,1 % 1,7 % 13,9 % 2,5 % 1,7 % 24,0 % 5,2 % 52,8 % 2,0 % 25,5 % 26,4 % 8,3 % 43,8 % 56,6 % 3,4 % 11,6 % 22,0 % 0,1 %
    Öl 37,3 % 32,5 % 31,6 % 46,3 % 37,3 % 38,8 % 42,4 % 31,7 % 47,2 % 18,5 % 31,3 % 37,4 % 37,4 % 37,8 % 29,4 % 26,9 % 43,5 % 23,6 % 42,8 % 62,3 %
    Verlängerbar 49,60 % 39,90 % 27,20 % 26,00 % 23,90 % 21,20 % 20,80 % 19,80 % 18,10 % 17,40 % 16,40 % 14,80 % 12,80 % 12,10 % 11,00 % 9,10 % 8,20 % 6,00 % 4,70 % 0,70 %
    Nuklear 1,00 % 17,00 % 5,50 % 8,30 % 0,00 % 5,20 % 0,00 % 0,00 % 1,00 % 2,30 % 37,40 % 0,00 % 4,30 % 7,60 % 0,00 % 1,20 % 1,30 % 5,80 % 12,80 % 0,00 %
    Fossiler Brennstoff 49,40 % 43,20 % 67,30 % 65,70 % 76,10 % 73,60 % 79,10 % 80,20 % 80,90 % 80,30 % 46,20 % 85,20 % 82,90 % 80,30 % 89,00 % 89,70 % 90,50 % 88,20 % 82,50 % 99,30 %

    Von rdfporcazzo

    Share.

    18 Kommentare

    1. WelpImTrapped on

      Angry Germans frantically rambling falsities about nuclear incoming lmao

    2. budgefrankly on

      Worth nothing that this is “energy” and not “electricity”

      In the UK at least, over 60% of electricity generation the last year has been renewable or nuclear: [https://grid.iamkate.com](https://grid.iamkate.com)

      And while UK generation only matches 90% of demand, the shortfall is largely supplied by France via French, Belgian and Danish interconnectors, and more than 90% of French electricity generation is renewable or nuclear.

      For the UK at least, replacing gas boilers in homes with electric heat pumps is the next big step: however UK housing stock generally is lacking the quality of insulation and radiators needed for heatpumps to work well

      (In some cases energy just means electricity and heating. In others transport is also included. I’m not sure which definition this chart is using)

    3. Nice – I like the bar chats to show comparison!

      Personally I’d change up the colors a bit to make it easier to read with a broader range of colors. And make the colors more intuitive brown, for oil, black for coal, pale yellow for gas, different shades of blue for hydro and wind, bright yellow for solar…maybe purple for nuclear…you can riff on what to use for the others.

    4. I’d love to know the source fro the UK getting 2.5% of it’s energy from coal – we don’t have **anything** that uses coal anymore other than a few antique trains that I’m aware of.

      We also get an enormous amount of energy from wind power, and have done for many years now, yet that’s suspiciously absent from your graph.

    5. Oh worst comparison chart with primary energy skewing actual energy used. Just scrap it for the sake of sanity on reddit.

    6. Sea-Reserve177 on

      Andrebbe rapportato alla estensione del paese o alla densità di popolazione.

    7. thatsrightbru on

      I wonder what crazy futuristic technology France is using, I sure hope it isn’t boiling water with rocks.

    8. GdlEschrBch on

      I’d like to see this by world population, the countries burning coal like there’s no tomorrow are so much larger than the rest that it really puts a downer on any efforts for renewables

    9. VealOfFortune on

      I love seeing all the posts about how China is koving to renewables 😂😂😂

    10. Whoever made is sucks, because of color scheme. This is to make it hard to read. Car sales man feel.

    11. Should include nuclear in the sorting. France looks really out of place being ranked so low next to other dirty countries when it’s actually the cleanest of them all.

    12. PrincessVioletBun on

      Wow, this is super interesting! Its kinda scary how much fossil fuels are still used tbh. (˶˃ ᵕ ˂˶)

    13. Renewables are generally not cost effective to replace fossil fuels in most regions.

      Nuclear is, but most supporters of renewables are paradoxically opposed to nuclear.

      France is the most impressive clean energy grid in the world.

    Leave A Reply