Schlagwörter
Aktuelle Nachrichten
America
Aus Aller Welt
Breaking News
Canada
DE
Deutsch
Deutschsprechenden
Global News
Internationale Nachrichten aus aller Welt
Japan
Japan News
Kanada
Karte
Karten
Konflikt
Korea
Krieg in der Ukraine
Latest news
Map
Maps
Nachrichten
News
News Japan
Polen
Russischer Überfall auf die Ukraine seit 2022
Science
South Korea
Ukraine
Ukraine War Video Report
UkraineWarVideoReport
United Kingdom
United States
United States of America
US
USA
USA Politics
Vereinigte Königreich Großbritannien und Nordirland
Vereinigtes Königreich
Welt
Welt-Nachrichten
Weltnachrichten
Wissenschaft
World
World News

5 Kommentare
great. When is the average town going to see any of it?
Good news, but the IMF don’t have the best track record when it comes to predicting the UK’s economy.
Annual **Real GDP per Capita Growth (%)** — G7
|Country|**2020**|**2021**|**2022**|**2023**|**2024**|
|:-|:-|:-|:-|:-|:-|
|**United States**|**-2.9%**|**+5.9%**|**+1.6%**|**+2.0%**|**+2.2%**|
|**Canada**|**-6.2%**|**+5.1%**|**-1.3%**|**-1.2%**|**-1.4%**|
|**United Kingdom**|**-10.0%**|**+7.3%**|**-0.6%**|**+0.7%**|**~0.0%**|
|**Germany**|**-4.6%**|**+2.8%**|**-1.7%**|**-0.3%**|**~0.0%**|
|**France**|**-8.0%**|**+5.6%**|**-0.8%**|**+0.5%**|**~0.2%**|
|**Italy**|**-9.4%**|**+6.7%**|**-0.4%**|**+0.6%**|**~0.2%**|
|**Japan**|**-4.2%**|**+1.6%**|**-1.2%**|**+1.2%**|**+0.3%**|
**Source:** World Bank — *GDP per capita growth (annual %), constant prices* (NY.GDP.PCAP.KD.ZG)
Who cares, motorway pileups increase growth, what’s it based on?
„I’m glad the IMF has the national interest of the british people.“ – Barry from Lossymouth