[OC] [Resubmission of removed post, political Thursday] Trumps Rhetorik zum Iran-Krieg wurde auf einer Skala von Feindseligkeit und Diplomatie bewertet, 28. Februar – 6. April 2026

Von dhsilver

7 Kommentare

  1. **Source**: 25 verbatim public statements collected from Truth Social posts, White House press-pool transcripts, wire-service reports (AP, Reuters), broadcast interviews, and press conferences, Feb 28 – Apr 6, 2026.

    **Tool**: Python (matplotlib). Each statement was manually scored on a –3 (hostile) to +3 (diplomatic) scale. The ranking is slightly subjective.

    Full data:

    |#|Date|Score|Label|Note|Source|
    |:-|:-|:-|:-|:-|:-|
    |1|Feb 28|0|War begins||Truth Social video address|
    |2|Mar 04|-1|“Too late to negotiate“||Remarks to reporters|
    |3|Mar 06|-2|“UNCONDITIONAL SURRENDER“||Truth Social post|
    |4|Mar 09|-3|“TWENTY TIMES HARDER“||Truth Social post|
    |5|Mar 12|-3|“Great honor to kill them“||Truth Social post|
    |6|Mar 15|+1|“Getting pretty close“||Air Force One remarks|
    |7|Mar 20|-1|“No ceasefire“||South Lawn press gaggle|
    |8|Mar 20|+1|“Winding down“|1 hr later|Truth Social, Air Force One|
    |9|Mar 21|+1|“Met my goals“||Truth Social, 6:37 PM ET|
    |10|Mar 21|-2|“48-HOUR ULTIMATUM“|67 min later|Truth Social, 7:44 PM ET|
    |11|Mar 23|+2|“VERY PRODUCTIVE talks“||Truth Social, 7:05 AM ET|
    |12|Mar 23|-1|“Keep bombing our hearts out“||Palm Beach airport remarks|
    |13|Mar 24|+2|“War has been won“||Press conference|
    |14|Mar 25|-2|“NO TURNING BACK“||Truth Social post|
    |15|Mar 26|-1|“Keep blowing them away“||Cabinet meeting remarks|
    |16|Mar 29|+2|“Most of the 15 points agreed“||Air Force One remarks|
    |17|Mar 30|+2|“Negotiations moving nicely“||Air Force One remarks|
    |18|Mar 30|-3|“Obliterate power plants“||Truth Social post|
    |19|Mar 31|-1|“Go get your own oil!“||Truth Social post|
    |20|Mar 31|+1|“Nearing completion“||Remarks to reporters|
    |21|Apr 01|-3|“Back to the Stone Ages“||Primetime address|
    |22|Apr 01|+1|“Discussions are ongoing“|same speech|Primetime address|
    |23|Apr 05|-3|“Open the F***in‘ Strait“||Truth Social post|
    |24|Apr 06|+1|“Negotiating in good faith“||Remarks to reporters|
    |25|Apr 06|-3|“Every bridge decimated by midnight“|4 hrs later|Press conference|

  2. NotAnotherEmpire on

    This would be why Iran doesn’t pay much attention to his statements besides noting insults. 

  3. diplomaticoke on

    Of course Israel dragged us into this war. Why else would Rubio say it? Just like Iraq. That was Israel too.

  4. openfolio_dave on

    Should chart that with the stock market. It’s known to correlate with the „TACO“ trade aka Trump Always Chickens Out

  5. It seems like he gets a little too confident when it’s just him and his phone, but in front of other people he tones it down.

    He’s a bitch ass, pea-cocking fucking psychopath who will serve the world better when he’s…in a better place.

  6. MaapuSeeSore on

    Data and information always speaks the truth

    So much noise to filter out in the news

    All the belligerents are calling his bluff

  7. tejthesonic1511 on

    Wah this is nice, I would compare this to NASDAQ performance in those days

Leave A Reply